Dell Rapids Public School News

08/27/2007

Dell Rapids Students Show Slight Drop on ACT by Tom Ludens (Superintendent)

ACT composite scores for the class of 2007 indicate that Dell Rapids students dropped slightly compared to students in the state, but were slightly higher compared to students in the nation. The Dell Rapids students posted an average composite score of 21.7 (out of a possible 36), just 0.2 below their statewide peers and 0.5 higher than their nationwide peers (21.2). See the Chart Below.

YEAR NATION SOUTH DAKOTA DELL RAPIDS
Composite
2003 20.8 21.4 20.1
2004 20.9 21.5 22.0
2005 20.9 21.5 21.2
2006 21.1 21.8 22.4
2007 21.2 21.9 21.7
English
2003 20.3 20.6 18.6
2004 20.4 20.7 21.1
2005 20.4 20.8 20.8
2006 20.6 21.0 21.7
2007 20.7 21.3 21.2
Mathematics
2003 20.6 21.2 21.0
2004 20.7 21.4 21.6
2005 20.7 21.3 20.7
2006 20.8 21.6 21.7
2007 21.0 21.7 21.2
Reading
2003 21.2 21.7 19.9
2004 21.3 21.8 22.4
2005 21.3 21.7 21.1
2006 21.4 22.0 22.6
2007 21.5 22.1 21.5
Science
2003 20.8 21.6 20.9
2004 20.9 21.6 22.5
2005 20.9 21.6 21.7
2006 20.9 21.8 23.0
2007 21.0 21.9 22.3